Scholarships
With just one application, you will be matched with various available scholarships.
Get Started NowCashiers Office
The Cashier's Office assists and maintains student financial accounts.
Connect with Cashier's OfficeVeterans
The Office of Veterans Affairs helps veteran students navigate state and federal benefit programs.
See Veteran AffairsTuition Rates
Average Tuition
$100.83
per credit hour
All students who wish to claim Florida residency for tuition paying purposes must complete a residency declaration. Depending upon the review of your declaration, additional documentation may be required to support your claim of residency for tuition purposes.
Estimated Cost of Attendance
Listed below is the estimated cost of attendance for an undergraduate's 32-week academic year (Fall/Spring semesters) on a full-time basis (13 hours per semester, or 26 hours per year). This is only an estimate; actual costs may be more or less than the figures shown.
The tuition costs shown are based on the 2023-2024 academic year and are subject to change.
Associate Degree Expense
Associate Degree Expense | Resident | Non-Resident | |
---|---|---|---|
Tuition and Fees | $2,622 | $10,486 | |
Books and Supplies | $800 | $800 | |
Transportation | $2,000 | $2,000 | |
Housing | $5,400 | $5,400 | |
Meal Allowance | $5,700 | $5,700 | |
Personal Expenses | $1,800 | $1,800 | |
Loan Fees (First-year/Sophomore) | $78/$106 | $78/$106 | |
Total | $18,400/$18,428 | $26,264/$26,292 |
Bachelor Degree Expense
Bachelor Degree Expense | Resident | Non-Resident |
---|---|---|
Tuition and Fees | $3,342 | $12,654 |
Books and Supplies | $800 | $800 |
Transportation | $2,000 | $2,000 |
Housing | $5,400 | $5,400 |
Meal Allowance | $5,700 | $5,700 |
Personal Expenses | $1,800 | $1,800 |
Loan Fees (Junior/Senior) | $120/$120 | $120/$120 |
Total | $19,162/$19,162 | $28,474/$28,474 |
Contact Us
Hours
Monday - Friday
8 a.m. - 5 p.m.